2013 Top 100 Prospects
USC QB Barkley Still Top QB In 2013 Class
Posted: January 19, 2013
Email | Top

Southern Cal Athletics | Illustration by Chris Steuber
Even though he failed to live up to expectations in 2012, Barkley still posted solid numbers and has a bright future.

Posted: January 19, 2013
Email | Top

Southern Cal Athletics | Illustration by Chris Steuber
Even though he failed to live up to expectations in 2012, Barkley still posted solid numbers and has a bright future.
*Denotes underclassmen
| Rank | Player | Pos | School | Ht | Wt | StarPower |
| 1 | Chance Warmack | OG | Alabama | 6-2 | 322 | |
| 2 | *Damontre Moore | DE/OLB | Texas A&M | 6-4 | 250 | |
| 3 | *Bjoern Werner | DE/OLB | Florida State | 6-4 | 256 | |
| 4 | *Luke Joeckel | OT | Texas A&M | 6-6 | 310 | |
| 5 | *Jarvis Jones | DE/OLB | Georgia | 6-2 | 242 | |
| 6 | *Johnathan Hankins | DT | Ohio State | 6-3 | 320 | |
| 7 | Star Lotulelei | DT | Utah | 6-3 | 320 | |
| 8 | Matt Barkley | QB | Southern Cal | 6-2 | 230 | |
| 9 | *Dee Milliner | CB | Alabama | 6-1 | 198 | |
| 10 | *Keenan Allen | WR | California | 6-3 | 210 | |
| 11 | Geno Smith | QB | West Virginia | 6-3 | 220 | |
| 12 | ILB | Notre Dame | 6-2 | 255 | ||
| 13 | *Barkevious Mingo | DE/OLB | LSU | 6-4 | 240 | |
| 14 | OT | Central Michigan | 6-7 | 305 | ||
| 15 | Sam Montgomery | DE/OLB | LSU | 6-5 | 260 | |
| 16 | Jesse Williams | DT | Alabama | 6-3 | 320 | |
| 17 | Tavon Austin | WR | West Virginia | 5-9 | 175 | |
| 18 | Johnthan Banks | CB | Mississippi State | 6-1 | 185 | |
| 19 | SS | Florida | 5-10 | 202 | ||
| 20 | Dion Jordan | DE/OLB | Oregon | 6-6 | 243 | |
| 21 | WR | Clemson | 6-1 | 200 | ||
| 22 | *Tyler Eifert | TE | Notre Dame | 6-5 | 252 | |
| 23 | *Ezekiel Ansah | DE/OLB | BYU | 6-5 | 270 | |
| 24 | *Sheldon Richardson | DT | Missouri | 6-3 | 295 | |
| 25 | Arthur Brown | ILB | Kansas State | 6-1 | 228 | |
| 26 | Johnathan Jenkins | DT | Georgia | 6-3 | 358 | |
| 27 | Alex Okafor | DE | Texas | 6-5 | 265 | |
| 28 | WR | Baylor | 6-2 | 205 | ||
| 29 | Barrett Jones | C | Alabama | 6-4 | 305 | |
| 30 | Jonathan Cooper | OG | North Carolina | 6-3 | 310 | |
| 31 | *Sharrif Floyd | DT | Florida | 6-3 | 303 | |
| 32 | *Eric Reid | FS | LSU | 6-2 | 212 | |
| 33 | *Xavier Rhodes | CB | Florida State | 6-1 | 217 | |
| 34 | Lane Johnson | OT | Oklahoma | 6-6 | 303 | |
| 35 | *Robert Woods | WR | Southern Cal | 6-1 | 190 | |
| 36 | QB | North Carolina State | 6-5 | 232 | ||
| 37 | Kenny Vaccaro | FS | Texas | 6-1 | 218 | |
| 38 | *Alec Ogletree | ILB | Georgia | 6-3 | 234 | |
| 39 | RB | Alabama | 5-10 | 220 | ||
| 40 | *David Amerson | FS | North Carolina State | 6-2 | 194 | |
| 41 | Kawann Short | DT | Purdue | 6-3 | 315 | |
| 42 | TE | Stanford | 6-6 | 252 | ||
| 43 | *D.J. Fluker | OT | Alabama | 6-6 | 335 | |
| 44 | *Cordarrelle Patterson | WR | Tennessee | 6-3 | 205 | |
| 45 | *Tyler Bray | QB | Tennessee | 6-5 | 215 | |
| 46 | Oday Aboushi | OT | Virginia | 6-6 | 310 | |
| 47 | E.J. Manuel | QB | Florida State | 6-4 | 240 | |
| 48 | Desmond Trufant | CB | Washington | 6-0 | 186 | |
| 49 | Joseph Randle | RB | Oklahoma State | 6-0 | 200 | |
| 50 | *Kevin Minter | ILB | LSU | 6-1 | 245 | |
| 51 | Ryan Nassib | QB | Syracuse | 6-2 | 228 | |
| 52 | *Da'Rick Rogers | WR | Tennessee Tech | 6-3 | 206 | |
| 53 | Tyler Wilson | QB | Arkansas | 6-2 | 218 | |
| 54 | *Justin Hunter | WR | Tennessee | 6-4 | 200 | |
| 55 | Chase Thomas | OLB | Stanford | 6-4 | 248 | |
| 56 | **Giovani Bernard | RB | North Carolina | 5-10 | 205 | |
| 57 | DE | Southern Methodist | 6-7 | 280 | ||
| 58 | Quinton Patton | WR | Louisiana Tech | 6-2 | 195 | |
| 59 | CB | Rutgers | 6-0 | 190 | ||
| 60 | Sylvester Williams | DT | North Carolina | 6-3 | 320 | |
| 61 | *Stedman Bailey | WR | West Virginia | 5-10 | 195 | |
| 62 | Brandon Jenkins | DE/OLB | Florida State | 6-3 | 260 | |
| 63 | *Corey Lemonier | DE/OLB | Auburn | 6-3 | 242 | |
| 64 | *Marcus Lattimore | RB | South Carolina | 6-0 | 220 | |
| 65 | *Jordan Reed | TE | Florida | 6-3 | 243 | |
| 66 | Dallas Thomas | OT | Tennessee | 6-5 | 310 | |
| 67 | *Justin Pugh | OT | Syracuse | 6-5 | 298 | |
| 68 | Phillip Thomas | FS | Fresno State | 6-1 | 215 | |
| 69 | Landry Jones | QB | Oklahoma | 6-4 | 220 | |
| 70 | Kyle Long | OT | Oregon | 6-7 | 312 | |
| 71 | T.J. McDonald | FS | Southern Cal | 6-2 | 205 | |
| 72 | Khaseem Greene | OLB | Rutgers | 6-1 | 234 | |
| 73 | Montee Ball | RB | Wisconsin | 5-11 | 215 | |
| 74 | Jordan Poyer | CB | Oregon State | 5-11 | 190 | |
| 75 | Le'Veon Bell | RB | Michigan State | 6-2 | 244 | |
| 76 | *Alvin Bailey | OG | Arkansas | 6-5 | 315 | |
| 77 | Cobi Hamilton | WR | Arkansas | 6-2 | 209 | |
| 78 | *Travis Frederick | C | Wisconsin | 6-4 | 338 | |
| 79 | John Simon | DE/OLB | Ohio State | 6-2 | 260 | |
| 80 | Markus Wheaton | WR | Oregon State | 6-0 | 182 | |
| 81 | *Chris Faulk | OT | LSU | 6-5 | 323 | |
| 82 | *Akeem Spence | DT | Illinois | 6-1 | 305 | |
| 83 | *Tony Jefferson | FS | Oklahoma | 5-11 | 212 | |
| 84 | Darius Slay | CB | Mississippi State | 6-1 | 190 | |
| 85 | Khaled Holmes | C | Southern Cal | 6-3 | 305 | |
| 86 | Will Davis | CB | Utah State | 6-0 | 186 | |
| 87 | *Dion Sims | TE | Michigan State | 6-5 | 285 | |
| 88 | *Bennie Logan | DT | LSU | 6-3 | 295 | |
| 89 | Kenjon Barner | RB | Oregon | 5-11 | 192 | |
| 90 | Cornellius Carradine | DE | Florida State | 6-4 | 265 | |
| 91 | Zac Dysert | QB | Miami (OH) | 6-3 | 228 | |
| 92 | *William Gholston | DE | Michigan State | 6-6 | 278 | |
| 93 | Stepfan Taylor | RB | Stanford | 5-11 | 215 | |
| 94 | Sean Porter | OLB | Texas A&M | 6-2 | 230 | |
| 95 | Bacarri Rambo | FS | Georgia | 6-0 | 210 | |
| 96 | Nico Johnson | OLB | Alabama | 6-2 | 245 | |
| 97 | Brennan Williams | OT | North Carolina | 6-7 | 315 | |
| 98 | Ryan Swope | WR | Texas A&M | 6-0 | 206 | |
| 99 | QB | Arizona | 6-2 | 202 | ||
| 100 | Andre Ellington | RB | Clemson | 5-9 | 192 |
Chris Steuber
|
Chris Steuber has covered the NFL and NFL Draft for multiple media outlets over the last decade, and has appeared on numerous radio and television programs, including: The Colin Cowherd Show, NFL Network's Path to the Draft and Daily News Live on Comcast SportsNet (Philadelphia)... full biography
Follow Chris on Twitter: @ChrisSteuber
Ask Steuber a question: Contact Chris

